9/13/26 | 9/13/25 | % | ||
ENROLLMENT without HS | 4,842 | 4,598 |
| |
FTE without HS | 4,105 | 3,889 |
| |
ENROLLMENT with HS | 7,154 | 6,390 |
| |
FTE with HS | 4,706 | 4,406 |
|
Although not tracked as their own entity on the chart above, I did want to include our special programs.
SEEK | ASAP | ||||
CATEGORY | 9/13/2026 | 9/13/2025 | 9/13/2026 | 9/13/2025 | |
Freshmen | 208 | 93 | |||
Transfers | 11 | 29 | |||
Readmits | 13 | 0 | |||
Continuing | 313 | 306 | |||
TOTAL | 545 | 464 | 428 | 374 | |
% | Increase of 17.5% | Increase of 14.4% | |||
Full-Time First Time Freshmen | Cohort Size | Date | # Retained | % Retained |
Fall 2025 | 684 | 9/8/2026 | 479 | 70.0% |
Fall 2024 | 735 | 9/8/2025 | 501 | 68.2% |
Fall 2023 | 666 | 9/6/2024 | 388 | 58.3% |
Term | In Person | Hybrid | Online | Combined Sections with Mixed Modalities | TOTAL |
Fall 2025 | 671 | 301 | 369 | 0 | 1341 |
Fall 2026 | 756 | 241 | 324 | 3 | 1324 |
Spring 2026 ACTUAL | Spring 2027 TARGET | |
UG Continuing | 3,391 | 3527 |
UG Freshmen | 67 | 70 |
UG Transfers | 282 | 293 |
UG Readmits | 189 | 197 |
NONDEG (HS) | 2,070 | 2159 |
NONDEG (OTHER) | 70 | 67 |
GRAD Continuing | 195 | 203 |
GRAD New | 11 | 11 |
GRAD Readmit | 4 | 4 |
TOTAL | 6,279 | 6,531 |
9/13/2026 | SP27 Apps | SP26 Apps | % change | SP27 Admits | SP26 Admits | % change | SP27 Commits | SP26 Commits | % change |
FTF | 427 | 409 | 4.4% | 0 | 2 | --% | -- | 1 | --% |
Transfer | 604 | 771 | -21.7% | 0 | 7 | --% | -- | 6 | --% |
Total | 1,031 | 1,180 | -12.6% | 0 | 9 | --% | -- | 7 | --% |
Date | Time | Name of Event |
Tuesday, September 22, 2026 | 9am-2pm | Wadleigh Secondary School for the Performing & Visual Arts |
Wednesday, September 23, 2026 | 6pm-7:30pm | St. Vincent Ferrer High School |
Wednesday, September 23, 2026 | 9:30am-1pm | Frederick Douglass Academy High School |
Thursday, September 24, 2026 | 5:30pm-8pm | Christ the King High School |
Thursday, September 24, 2026 | 8:15am-12pm | The Young Women's Leadership School of Manhattan |
Friday, September 25, 2026 | 8am-1pm | CUNY Counselors' Reception - Brooklyn College |
Saturday, September 26, 2026 | 10am-2pm | S.O.A.R.'s 8th Annual College, Scholarship and Resource Fair |
Sunday, September 27, 2026 | 1pm-4pm | Big Apple College Fair |
Monday, September 28, 2026 | 6pm-9pm | Sewanhaka Central High School |
Monday, September 28, 2026 | 11:45am-1:45pm | Maspeth High School College Fair |
Tuesday, September 29, 2026 | 5pm-8pm | (NCA) 2026 FALL COLLEGE EXPO |
Tuesday, September 29, 2026 | 5:30pm-7:30pm | International Baccalaureate (IB) World School |
Wednesday, September 30, 2026 | 10am-1pm | Student Leadership Network |
DATE | TIME | EVENT |
Monday, September 14, 2026 | 1:00pm - 2:00pm | |
Tuesday, September 15, 2026 | 12:00pm - 2:00pm | |
Tuesday, September 15, 2026 | 4:00pm - 5:50pm | |
Tuesday, September 15, 2026 | 4:00pm - 5:00pm | |
Wednesday, September 16, 2026 | 9:30am - 4:00pm | |
Thursday, September 17, 2026 | all-day | |
Thursday, September 17, 2026 | all-day | |
Thursday, September 17, 2026 | all-day | |
Thursday, September 17, 2026 | 12:00pm - 2:00pm | |
Thursday, September 17, 2026 | 12:00pm - 2:00pm | |
Thursday, September 17, 2026 | 2:00pm - 3:30pm | |
Friday, September 18, 2026 | all-day | |
Friday, September 18, 2026 | 2:00pm - 3:00pm | |
Friday, September 18, 2026 | 3:30pm - 4:30pm | |
Monday, September 21, 2026 | all-day | |
Tuesday, September 22, 2026 | 12:00pm - 2:00pm | |
Tuesday, September 22, 2026 | 1:00pm - 2:00pm | |
Wednesday, September 23, 2026 | 9:30am - 4:00pm | |
Wednesday, September 23, 2026 | 10:30am - 3:00pm | |
Wednesday, September 23, 2026 | 12:00pm - 1:00pm | |
Thursday, September 24, 2026 | 12:00pm - 2:00pm | |
Thursday, September 24, 2026 | 12:00pm - 1:45pm | |
Thursday, September 24, 2026 | 12:45pm - 1:45pm | |
Friday, September 25, 2026 | 2:00pm - 3:00pm | |
Sunday, September 27, 2026 | all-day | |
Monday, September 28, 2026 | 2:00pm - 3:00pm | |
Tuesday, September 29, 2026 | 12:00pm - 2:00pm | |
Tuesday, September 29, 2026 | 12:00pm - 1:00pm |
In order to promote work/life balance, please don’t feel obligated to respond outside of the normal work day.
Dr. Johana I. Rivera
Vice President for Enrollment and Retention Management
York College
94-20 Guy R. Brewer Blvd
Room Academic Core 2H04
Jamaica, NY 11451
Direct Line 718-262-2353